ACCESSORIES
| Bundled Accessories | None |
|---|
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 9.0 ; TCO Certified 10 ; ErP Lot 3/7 ; GREENGUARD® ; Low Halogen ; RoHS compliant |
|---|---|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude] 500.6, High Temperature 501.7, Low Temperature 502.7, Temperature Shock 503.7, Contamination by fluids 504.3, Solar Radiation 505.7, Humidity 507.6, Salt Fog 509.8, Blowing Dust 510.7, Vibration 514.8, Shock 516.8) |
CONNECTIVITY
| Ethernet | Integrated 100/1000M |
|---|---|
| Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with [email protected] charging ; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and [email protected] charging ; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 1x headphone / microphone combo jack (3.5mm) |
| Optional Rear Ports (configured) | None |
| Rear Ports | 3x USB-A (Hi-Speed USB / USB 2.0), one with smart power-on feature ; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 1x HDMI® 2.1 TMDS ; 1x DisplayPort™ 2.1 (UHBR10) ; 1x Ethernet (GbE RJ-45) |
| WLAN + Bluetooth | Realtek® Wi-Fi® 7 RTL8922AE, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
DESIGN
| Adapter Cage | None |
|---|---|
| Case Color | Raven Black |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches) |
| Dust Filter | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Form Factor | Tiny (1L) |
| IO Box | None |
| Keyboard | USB Traditional Keyboard, Black, English (EU) |
| Mounting | None |
| Mouse | USB Calliope Mouse |
| Pen | Pen Not Supported |
| Stand | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Weight | Around 1.18 kg (2.6 lbs) |
MANAGEABILITY
| System Management | DASH |
|---|
PERFORMANCE
| AI PC Category | Copilot+ PC |
|---|---|
| Audio Chip | High Definition (HD) Audio, Senary SN6145 codec |
| Card Reader | No card reader |
| Chipset | AMD PRO 600 Chipset |
| Graphics | Integrated AMD Radeon™ 840M graphics |
| Max Memory | Up to 64GB DDR5-5600 |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Optical | None |
| Power Supply | 90W 89% Adapter |
| Processor | AMD Ryzen™ AI 5 PRO 435GE (6C / 12T, 2.0 / 4.5GHz, 6MB L2 / 8MB L3) |
| RAID Preset | None |
| Speakers | Internal Speaker, 2Wx1 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
SECURITY & PRIVACY
| Chassis Intrusion Switch | Chassis Intrusion Switch |
|---|---|
| Fingerprint Reader | No fingerprint reader |
| Kensington Cable Lock | None |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
SERVICE
| Base Warranty | 3-year, Onsite |
|---|---|
| Included Upgrade | None |
SOFTWARE
| Bundled Software | None |
|---|---|
| Operating System | Windows® 11 Pro, Polish / English |








