PERFORMANCE
| Processor | AMD 3020e (2C / 2T, 1.2 / 2.6GHz, 1MB L2 / 4MB L3) |
|---|---|
| Graphics | Integrated AMD Radeon™ Graphics |
| Chipset | AMD SoC Platform |
| Memory | 4GB Soldered DDR4-2400 |
| Storage | 128GB SSD M.2 2242 PCIe® 3.0x2 NVMe® |
| Optical | None |
| Card Reader | MicroSD Card Reader |
| Microphone | 2x, Array |
| Camera | 0.3MP |
| Battery | Integrated 35Wh |
| Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
DESIGN
| Display | 14" FHD (1920x1080) TN 220nits Anti-glare |
|---|---|
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Case Color | Platinum Grey |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
SOFTWARE
| Operating System | Windows® 10 Home in S mode, Polish |
|---|---|
| Bundled Software | Microsoft® 365 Personal |
CONNECTIVITY
| WLAN + Bluetooth | 11ac, 2x2 + BT4.2 |
|---|---|
| Ethernet | None |
SECURITY & PRIVACY
| Security Chip | Firmware TPM 2.0 |
|---|---|
| Fingerprint Reader | None |
SERVICE
| Base Warranty | 2-year, Depot |
|---|---|
| Included Upgrade | None |



