ACCESSORIES
| Bundled Accessories | None |
|---|
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 9.0 ; TCO Certified 10 ; ErP Lot 3 ; GREENGUARD® ; RoHS compliant |
|---|---|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
CONNECTIVITY
| Ethernet | Integrated 100/1000M |
|---|---|
| Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@3A charging ; 4x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 1x headphone / microphone combo jack (3.5mm) |
| Optional Front Ports (configured) | 1x card reader |
| Optional Rear Ports (configured) | None |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0), one supports Smart Power On ; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) ; 1x HDMI® 2.1 TMDS ; 1x DisplayPort™ 1.4a (HBR3) ; 1x Ethernet (GbE RJ-45) ; 1x line-out (3.5mm) |
| WLAN + Bluetooth | Realtek® Wi-Fi® 7 RTL8922AE, 802.11be 2x2 + BT5.4 |
DESIGN
| Case Color | Black |
|---|---|
| Dimensions (WxDxH) | 89 x 299.7 x 339.5 mm (3.5 x 11.8 x 13.37 inches) |
| Dust Filter | None |
| Expansion Slots | One PCIe® 4.0 x16, low-profile, length ≤ 155mm, height ≤ 70mm ; Two PCIe® 3.0 x1, low-profile, length ≤ 155mm, height ≤ 70mm (not for Brazil) ; Three M.2 slots (one for WLAN, two for SSD) |
| Form Factor | SFF (8.2L) |
| Keyboard | USB Traditional Keyboard, Black, English (EU) |
| Mouse | USB Calliope Mouse, Black |
| Stand | None |
| Weight | 4.8 kg (10.58 lbs, maximum configuration) |
MANAGEABILITY
| System Management | DASH |
|---|
PERFORMANCE
| AI PC Category | Copilot+ PC |
|---|---|
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Card Reader | 3-in-1 Card Reader |
| Chipset | AMD PRO665 Chipset |
| Graphics | Integrated AMD Radeon™ 840M Graphics |
| Max Memory | Up to 64GB DDR5 |
| Max Storage Support | Up to three drives, 1x 3.5" HDD + 2x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 2TB each |
| Memory | 1x 16GB UDIMM DDR5-5600 |
| Memory Slots | Two DDR5 UDIMM slots, dual-channel capable |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Optical | DVD±RW |
| Power Supply | 200W 90% |
| Processor | AMD Ryzen™ AI 5 435G (6C / 12T, 2.0 / 4.5GHz, 6MB L2 / 8MB L3) |
| RAID Preset | None |
| Speakers | 1Wx1 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
SECURITY & PRIVACY
| Additional Security | None |
|---|---|
| Chassis E-Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Fingerprint Reader | No fingerprint reader |
| Other Security | Pluton security processor |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm ; Padlock Loop |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Smart Cable Clip | None |
SERVICE
| Base Warranty | 3-year, Onsite |
|---|---|
| Included Upgrade | None |
SOFTWARE
| Bundled Software | None |
|---|---|
| Operating System | Windows® 11 Pro, Polish / English |









