PERFORMANCE
| Display Size | 27" |
|---|---|
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 |
| Pixel Pitch | 0.1554x0.1554 mm |
| Dot / Pixel Per Inch | 163 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 24Hz - 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 98% DCI-P3, 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 19W / 226W |
| Power Adapter | Integrated |
DESIGN
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
|---|---|
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position, 613.4 x 195 x 384.1 mm (24.15 x 7.68 x 15.12 inches) ; Highest Position, 613.4 x 195 x 539.1 mm (14.8 x 7.68 x 21.22 inches) ; Head Only, 613.4 x 46 x 357 mm (24.15 x 1.81 x 14.06 inches) |
| Packaging Dimensions (WxDxH) | 693.0 x 150.0 x 422.0 mm (27.28 x 5.91 x 16.61 inches) |
| Weight | Monitor With Stand, 6.8 kg (15.0 lbs) ; Monitor Head Only, 4.6 kg (10.1 lbs) |
| Packaging Weight | 9.4 kg (20.7 lbs) |
CONNECTIVITY
| Rear Ports | 1x Thunderbolt™ 4 (40Gbps) with PD 3.1 up to 140W and DisplayPort™ 1.4 Alt Mode HBR3, USB upstream ; 1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream ; 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with up to 15W PD, data transfer only, USB downstream ; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x BC1.2, USB |
|---|
SERVICE
| Base Warranty | 3-year |
|---|
CERTIFICATIONS
| Environmental Certification | ENERGY STAR® Certified,TCO 10, TCO Edge 2.1, EPEAT™ Gold, RoHS (2011/65/EU), EU Energy Efficiency Level (Level-D) |
|---|---|
| Ergonomic Certification | TÜV Rheinland® Eye Comfort 5 Stars, TÜV Rheinland® Low Blue Light (Hardware Solution), Eyesafe® Display 2.0 |
| Sync Technology | None |
| Special Features | LADM (Lenovo® Accessories and Display Manager) ; HDR10 Compliance ; Factory Calibration: Avg. Delta E<2 (for DCI-P3 and sRGB) ; Picture In Picture (PIP) / Picture By Picture (PBP) Support ; AI Power Saving Mode ; KVM Switch (with eKVM) ; LDFM (Lenovo® Display Fleet Manager) ; Mirrored Power Button ; |
SOFTWARE
| Operating System | Support Windows® 10, Windows® 11 |
|---|
ACCESSORIES
| In the Box | 1x Thunderbolt™ cable (1m, 40Gbps) ; Monitor with stand ; 1x DP 1.4 cable (1.8m) ; 1x USB-A to USB-B cable (1.8m) ; 1x Power cable (1.8m) ; Factory calibration report ; Quick setup guide |
|---|









